Nintex feature id error messages in SharePoint related to nintex workflow features, you may face. Similar to SharePoint feature id, you need the nintex feature id to get understand the error more.
Nintex Feature | Nintex Feature ID |
NintexFormsAdminWeb | 70f4f7da-4fb4-4e30-ba1a-a733efb2e1ac |
NintexFormsFarm | ada0910e-a663-4db4-a19c-d8a097317b87 |
NintexFormsListSite | 202afc3c-7384-4700-978d-6da3d3cce192 |
NintexFormsLiveSite | 23fce797-ac15-4451-b8da-cf8ac6de6912 |
NintexFormsSitePrerequisites | 716f0ee9-e2b0-41f0-a73c-47ed73f135de |
NintexFormsWebApplication | 0cdf436f-61b0-43d2-b250-4360f0353b63 |
NintexFormsWorkflowSite | ac8addc7-7252-4136-8dcb-9887a277ae2c |
NintexLiveAdminLinks | 29e9a673-31a4-46a3-b0d2-d8e1db1dbd92 |
NintexWorkflow | 0561d315-d5db-4736-929e-26da142812c5 |
NintexWorkflowAdmin | f7937973-0cf9-4f2d-a549-be2d3c25b772 |
NintexWorkflowClaimsMigration | 4db97f4c-e643-4b1b-9f6a-43a9d817e6a2 |
NintexWorkflowContentTypeUpgrade | 86c83d16-605d-41b4-bfdd-c75947899ac7 |
NintexWorkflowEnterpriseAdmin | aa61ef91-ee2b-42d5-9911-7c6557ad90c2 |
NintexWorkflowEnterpriseWeb | 2fb9d5df-2fb5-403d-b155-535c256be1dc |
NintexWorkflowEnterpriseWebParts | 53164b55-e60f-4bed-b582-a87da32b92f1 |
NintexWorkflowInfoPath | 80bf3218-7353-11df-af9f-058bdfd72085 |
NintexWorkflowLiveAdminWeb | 485f5158-4b8a-453f-9eeb-7b33f5112adf |
NintexWorkflowLiveSite | 54668547-c03f-4bb5-aaab-d9568ebaf9c9 |
NintexWorkflowWeb | 9bf7bf98-5660-498a-9399-bc656a61ed5d |
NintexWorkflowWebParts | eb657559-be37-4b91-a369-1c201183c779 |
Advertisements
Nintex Content Types ID
Below are the ID of nintex content types. Like nintex feature id, nintex content types id are import for resolving any issue in SharePoint.
Nintex Content Type | Content Type ID |
Nintex Biztalk Task | 0x010801005CC0A86910A24687A76ECAC954D3E3F3 |
Nintex Workflow Multi Outcome Task | 0x0108010064E42B14ADA442C78E98D686760A8493 |
Nintex Workflow Multi Outcome Task using InfoPath | 0x0108010064E42B14ADA442C78E98D686760A8493006EBD0FA4731041D9804386A7FEA568DC |
Nintex Workflow Multi Outcome Task using Nintex Forms | 0x0108010064E42B14ADA442C78E98D686760A8493000568DBB766D0491684897A230753AAF9 |
Nintex Workflow Task | 0x0108010079DBDE612F7B46928C6A2516BA2CAE37 |
Nintex Workflow Task using InfoPath | 0x0108010079DBDE612F7B46928C6A2516BA2CAE3700E0B65C5281234030AA8CA4D8F8910E72 |
Nintex Workflow Task using Nintex Forms | 0x0108010079DBDE612F7B46928C6A2516BA2CAE3700D4A837248A47E040ABD1A569613E898B |
Workflow | 0x01010024055591300C45C3B4C2854A24EF05CE |
Workflow Snippet | 0x010100F815D979DC2B4F48A9DBCA64AED3C636 |
Workflow Template | 0x010100F8376F5313D041EF85718B229F4FBFA8 |
Advertisements
Nintex Fields Site Columns ID
Below are the ID of nintex fields.
Nintex Fields Internal Name | ID | Group |
NFLiveAuthor | ce8c2faf-1a10-4e3a-be01-8b2e954f2d62 | Nintex |
NFLiveEditor | 8866de2b-711d-4c36-812f-68c2fb9593e5 | Nintex |
ApproverComments | 819e6cf2-36c3-4013-8aef-c99712c26036 | Nintex Workflow |
AssociatedContentType | 4a07d815-9c92-4b43-a527-29c3b76a65bf | Nintex Workflow |
NintexWorkflowDescription | d97c0a58-77fd-48cf-8a7a-9ffdfdd11a6e | Nintex Workflow |
TemplateCategory | 6abeaa08-87c5-4385-9c81-39cbb72f99a6 | Nintex Workflow |
TemplateLcid | 837c2b97-e338-446d-a993-c96fd0c4b5d7 | Nintex Workflow |
WorkflowCategory | d0d7bbf9-95cb-4661-b7a0-9bec8e968c3e | Nintex Workflow |
WorkflowPartDescription | 607ec2f6-48eb-4a14-9e1e-bc48043e157e | Nintex Workflow |
WorkflowPartID | 7f3814a0-6ef1-4856-bf1d-1a06f8437dc4 | Nintex Workflow |
ApprovalOutcome | 6765859b-8902-469f-a8b6-faa121304602 | NintexHidden |
ApproverTaskID | 9cf1474e-c190-4d8d-ad6e-e26cbcbd587b | NintexHidden |
AssociatedListID | ca9e1feb-0014-46b0-87c8-08fb9e2fe003 | NintexHidden |
DatabaseID | 1e39a08d-5f96-494b-ad5a-9096a323b1da | NintexHidden |
Decision | a7ae99d0-e5df-47f4-9d75-560e3f608006 | NintexHidden |
HumanWorkflowID | caba3010-7526-43c2-b05f-786037b1dcdf | NintexHidden |
MultiOutcomeTaskInfo | f9c2546c-f40b-46d5-8bac-9ab11cc7d640 | NintexHidden |
NintexWorkflowID | bb2af572-4d2c-4780-9bb9-a7cd8106e874 | NintexHidden |
NWAssociatedWebID | 1d5afadd-d013-4d88-b3b2-38b570da9b6f | NintexHidden |
WaitingMessageId | caca9759-3b72-4bf1-8927-7e101337ecf1 | NintexHidden |
Xsd | cb2eae1e-cab5-44dc-a9dc-84641eb2ada6 | NintexHidden |
MessageData | be604058-3251-4088-aad6-e702c4ff1905 | NintexHidden |
Advertisements
Advertisements
Categories: Nintex Workflow, SharePoint 2019, sharepoint features